Übersetzung

DE - EN / Deutsch-Englisch für deskriptive Statistik | Biostatistik | mathematische Statistik

🇩🇪 deskriptive Statistik | Biostatistik | mathematische Statistik
🇺🇸 descriptive statistics | biostatistics | mathematical statistics

Übersetzung für 'deskriptive Statistik | Biostatistik | mathematische Statistik' von Deutsch nach Englisch. German-English translation for deskriptive Statistik | Biostatistik | mathematische Statistik. deskriptive Statistik | Biostatistik | mathematische Statistik English translation.
Translation of "deskriptive Statistik | Biostatistik | mathematische Statistik" in English.

Beispielsätze für bzw. mit deskriptive Statistik | Biostatistik | mathematische Statistik

🙁 Es wurden keine Beispielsätze für deskriptive Statistik | Biostatistik | mathematische Statistik gefunden.

Anderes Wort bzw. Synonyme für deskriptive Statistik | Biostatistik | mathematische Statistik

🙁 Es wurden keine Synonyme für deskriptive Statistik | Biostatistik | mathematische Statistik gefunden.

Ähnliche Wörter für deskriptive Statistik | Biostatistik | mathematische Statistik

🙁 Es wurden keine ähnlichen Wörter für deskriptive Statistik | Biostatistik | mathematische Statistik gefunden.

Antonym bzw. Gegensätzlich für deskriptive Statistik | Biostatistik | mathematische Statistik

🙁 Es wurde kein Antonym für deskriptive Statistik | Biostatistik | mathematische Statistik gefunden.

Zitate mit deskriptive Statistik | Biostatistik | mathematische Statistik

🙁 Es wurden keine Zitate mit deskriptive Statistik | Biostatistik | mathematische Statistik gefunden.

Erklärung für deskriptive Statistik | Biostatistik | mathematische Statistik

Die Biostatistik ist ein Bereich der Statistik. Sie beschäftigt sich mit Fragestellungen, die sich in der biologischen und medizinischen Forschung – deshalb auch als Medizinische Statistik bezeichnet – und anderen sich mit Lebewesen befassenden Forschungsbereichen (z. B. im landwirtschaftlichen Versuchswesen, der statistischen Genetik) ergeben. Zu ihren Aufgaben zählen unter anderem die Planung und Durchführung von Studien sowie die Analyse gewonnener Daten mit Hilfe statistischer Methoden. Oft wird der Begriff Biometrie auch synonym zu Biostatistik verwendet.

Quelle: wikipedia.org

deskriptive Statistik | Biostatistik | mathematische Statistik als Bild teilen

Du möchtest andere auf die richtige Schreibweise von deskriptive Statistik | Biostatistik | mathematische Statistik hinweisen? Hier kannst du passende Bilder zu "deskriptive Statistik | Biostatistik | mathematische Statistik" direkt auf Social Media teilen. Klicke dazu einfach bei dem jeweiligen Bild auf und wähle die gewünschte Variante bzw. Social Media Plattform aus.

Schreibtipp deskriptive Statistik | Biostatistik | mathematische Statistik
Schreibtipp deskriptive Statistik | Biostatistik | mathematische Statistik
Neutrales Bild (900x900 Pixel)
deskriptive Statistik | Biostatistik | mathematische Statistik
deskriptive Statistik | Biostatistik | mathematische Statistik

Tags

deskriptive Statistik | Biostatistik | mathematische Statistik, Wie schreibt man dieses Wort, verschiedene Schreibweisen, Wörterbuch, Konjunktion, Genus, Rechtschreibung, Grammatik und Stil, Schreiben richtig lernen, Wie man schreibt, Man schreibt, Formulierung, klein und getrennt, klein und zusammen, groß und zusammen, groß und getrennt, Gendergerecht schreiben, Wie schreibt man hier das Wort, Deutsch-Englisch-Übersetzung für deskriptive Statistik | Biostatistik | mathematische Statistik, Verwandte Suchbegriffe zu deskriptive Statistik | Biostatistik | mathematische Statistik oder wie schreibtman deskriptive Statistik | Biostatistik | mathematische Statistik, wie schreibt man deskriptive Statistik | Biostatistik | mathematische Statistik bzw. wie schreibt ma deskriptive Statistik | Biostatistik | mathematische Statistik. Orthographisch ähnliche Wörter. Translate deskriptive Statistik | Biostatistik | mathematische Statistik. Wie schreibt man denn das? Wie schreibt man deskriptive Statistik | Biostatistik | mathematische Statistik richtig?, Bedeutung deskriptive Statistik | Biostatistik | mathematische Statistik, Beliebt, Verwandt, Wörter, Aussprache, Betonung, Worttrennung, Wortart

Demnächst verfügbar: Gedichte, Sprüche, Zitate, Aphorismen, Wortformen, Deklination, alle Bedeutungen und "Was bedeutet das?".

Deutsches Wörterbuch